docconfig
OnStyle Essential DocConfig
The DocConfig (Document Configuration) is a core part of OnStyle’s functionality. It is a container of rules, styles and style preferences that get added to your document when you apply the DocConfig. Precisely what rules, styles, and preferences does it apply to my document?
You can think of the DocConfig as a style guide compacted into an applicable container. Once applied, it sets the correct style preferences for the detected styles, sets the correct margins and page sizes as well as the proofing language. It enables the tools within OnStyle to operate according to the specified settings, ensuring that everything you create complies with the standards from the outset. For these operations, additional OnStyle-specific styles are added to your document.
Essential DocConfig Specifications
Like any other OnStyle edition, OnStyle Essential arrives bundled with a DocConfig. This configuration was carefully created to satisfy the broadest possible range of needs while ensuring compatibility with most document types.
Style Specifications
In the Essential DocConfig we have decided to tune 20 built-in styles and to implement 28 new styles. The following style specifications are effected by the Essential DocConfig:
- Size
- Bold
- Italic
- Color
- Alignment
- First Line Indent
- Left Indent
- Spacing Before
- Spacing After
- Line Spacing
- Keep with next
- Keep together
- Page break before
- List format
See the full list of modifications later in the article.
Page and Margin specifications
The Essential DocConfig sets the page size to A4 with the following margin settings:
See list of margin settings
| Portrait | |
| Top Margin | 3,15 |
| Right Margin | 2,62 |
| Bottom Margin | 3,05 |
| Left Margin | 3,18 |
| Header Distance | 1,67 |
| Footer Distance | 2,13 |
| Gutter | 0,00 |
| Landscape | |
| Top Margin | 3,88 |
| Right Margin | 3,10 |
| Bottom Margin | 1,92 |
| Left Margin | 3,10 |
| Header Distance | 2,50 |
| Footer Distance | 1,00 |
| Gutter | 0,00 |
Modified Built-in Styles
See table of modified built-in styles
| Name | Font | Size | Bold | Italic | Color | Alignment | First Line Indent | Left Indent | Space Before | Space After | Line Spacing | Keep With Next | Keep Together | Page Break Before | List Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Text | Cambria | 12 | Left | 0 | 0 | 0 | 6 | 12 | |||||||
| FollowedHyperlink | Cambria | 11 | Blue | ||||||||||||
| Footer | Cambria | 9 | Left | 0 | 0 | 0 | 0 | 12 | |||||||
| Header | Cambria | 9 | Left | 0 | 0 | 0 | 0 | 12 | |||||||
| Heading 1 | Calibri | 16 | Yes | Left | Hanging: 0,76 | 0 | 18 | 4 | 13,9 | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 0,76 | |||
| Heading 2 | Calibri | 14 | Yes | Left | Hanging: 1,02 | 0 | 8 | 4 | 13,9 | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 1,02 | |||
| Heading 3 | Calibri | 13 | Yes | Left | Hanging: 1,27 | 0 | 8 | 4 | 13,9 | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 1,27 | |||
| Heading 4 | Calibri | 13 | Yes | Left | Hanging: 1,52 | 0 | 4 | 2 | 13,9 | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 1,52 | |||
| Heading 5 | Calibri | 12 | Yes | Left | Hanging: 1,78 | 0 | 4 | 2 | 13,9 | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 1,78 | |||
| Hyperlink | Cambria | 11 | Blue | Left | |||||||||||
| Name | Font | Size | Bold | Italic | Color | Alignment | First Line Indent | Left Indent | Space Before | Space After | Line Spacing | Keep With Next | Keep Together | Page Break Before | List Format |
| List Bullet | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Bullet points + NumberPosition: 0 + TextPosition: 0,63 | ||||||
| List Continue | Cambria | 12 | Left | 0 | 0,63 | 0 | 6 | 12 | |||||||
| List Number | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Arabic numerals + NumberPosition: 0 + TextPosition: 0,63 | ||||||
| Table of Figures | Cambria | 12 | Left | Hanging: 1,9 | 0 | 0 | 5 | 12 | |||||||
| Title | Calibri | 20 | Yes | Center | 0 | 0 | 30 | 18 | 12 | Yes | Yes | ||||
| TOC 1 | Cambria | 13 | Yes | Left | Hanging: 0,63 | 0 | 0 | 5 | 12 | ||||||
| TOC 2 | Cambria | 12 | Yes | Left | Hanging: 1,27 | 0 | 0 | 5 | 12 | ||||||
| TOC 3 | Cambria | 12 | Left | Hanging: 1,9 | 0 | 0 | 5 | 12 | |||||||
| TOC 4 | Cambria | 12 | Left | Hanging: 2,54 | 0 | 0 | 5 | 12 | |||||||
| TOC Heading | Calibri | 16 | Yes | Yes | Left | 0 | 0 | 12 | 0 | 13,9 | Yes | Yes |
New OnStyle Styles
See table of new OnStyle styles
| Name | Font | Size | Bold | Italic | Color | Alignment | First Line Indent | Left Indent | Space Before | Space After | Line Spacing | Keep With Next | Keep Together | Page Break Before | List Format |
| Appendix Heading 1 | Calibri | 16 | Yes | Left | 0 | 0 | 18 | 4 | 13,9 | Yes | Yes | ||||
| Appendix Heading 2 | Calibri | 14 | Yes | Left | 0 | 0 | 8 | 4 | 13,9 | Yes | Yes | ||||
| Appendix Heading 3 | Calibri | 13 | Yes | Left | 0 | 0 | 8 | 4 | 13,9 | Yes | Yes | ||||
| Appendix Title | Calibri | 20 | Yes | Center | Hanging: 0,63 | 0 | 30 | 18 | 12 | Yes | Yes | Yes | Arabic numerals + NumberPosition: 0 + TextPosition: 0,63 | ||
| Figure Caption | Calibri | 12 | Yes | Left | 0 | 0 | 0 | 6 | 12 | Yes | |||||
| Figure Footer | Cambria | 10 | Left | 0 | 0 | 0 | 6 | 12 | |||||||
| Figure Placeholder | Cambria | 12 | Center | 0 | 0 | 12 | 12 | 12 | |||||||
| Heading NoNum 1 | Calibri | 16 | Yes | Left | 0 | 0 | 18 | 4 | 13,9 | Yes | Yes | ||||
| Heading NoNum 2 | Calibri | 14 | Yes | Left | 0 | 0 | 8 | 4 | 13,9 | Yes | Yes | ||||
| Heading NoNum 3 | Calibri | 13 | Yes | Left | 0 | 0 | 8 | 4 | 13,9 | Yes | Yes | ||||
| Heading NoNum 4 | Calibri | 13 | Yes | Left | 0 | 0 | 4 | 2 | 13,9 | Yes | Yes | ||||
| Heading NoNum 5 | Calibri | 12 | Yes | Left | 0 | 0 | 4 | 2 | 13,9 | Yes | Yes | ||||
| Instruction | Cambria | 12 | Red | Left | 0 | 0 | 0 | 6 | 12 | ||||||
| List Alpha | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Lowercase alphabet letters + NumberPosition: 0 + TextPosition: 0,63 | ||||||
| Name | Font | Size | Bold | Italic | Color | Alignment | First Line Indent | Left Indent | Space Before | Space After | Line Spacing | Keep With Next | Keep Together | Page Break Before | List Format |
| List Dash | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Bullet points + NumberPosition: 0 + TextPosition: 0,63 | ||||||
| List Roman | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Lowercase Roman numerals + NumberPosition: 0 + TextPosition: 0,63 | ||||||
| Paragraph Space | Cambria | 8 | Pink | Left | 0 | 0 | 0 | 0 | 6 | ||||||
| Reference | Cambria | 12 | Left | Hanging: 0,63 | 0 | 0 | 6 | 12 | Arabic numerals + NumberPosition: 0,63 + TextPosition: 1,27 | ||||||
| Table Caption | Calibri | 12 | Yes | Left | 0 | 0 | 0 | 6 | 12 | Yes | |||||
| Table Cell | Cambria | 10 | Left | 0 | 0 | 2 | 2 | 12 | |||||||
| Table Cell 9 | Cambria | Left | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Cell Center | Cambria | Center | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Cell Center 9 | Cambria | Center | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Heading | Cambria | Left | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Heading 9 | Cambria | Left | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Heading Center | Cambria | Center | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Heading Center 9 | Cambria | Center | 0 | 0 | 2 | 2 | 12 | ||||||||
| Table Note | Cambria | Left | 0 | 0 | 6 | 6 | 12 |
Operation Without a DocConfig
OnStyle can operate without an applied DocConfig. Opening the add-in for the first time in a document, a starter ribbon appears. In this mode, only the Configuration and the Validation groups are displayed. The user may assign a DocConfig at this point, however the Validation function is already available to use with limited capabilities. Limitations are due to inspections relying on the DocConfig’s ruleset to operate and inspect the document
06/03/2025